Apartamentos en venta en Short Sales Properties for Sale in Broward County, Florida, USA


Broward County, Florida, USA

  • Residentional Short Sale for sale in Broward County, Florida en Venta

  • Residentional Short Sale for sale in Broward County, Florida en Venta

    Condado Precio Dirección Tamaño de lotePrecio por p.c.Listado
    Broward County,Parkland $1 480 000 6387 NW 120th Dr, Parkland FL 33076 19453 sq. ft.$76.082024-08-30
    Broward County,Davie $1 439 000 3435 Belmont Ter, Davie FL 33328 39927 sq. ft.$36.042024-08-01
    Broward County,Pompano Beach $998 000 2720 SE 14th St, Pompano Beach FL 33062 6000 sq. ft.$166.332024-10-05
    Broward County,Fort Lauderdale $899 000 3101 Bayshore Dr # 1704, Fort Lauderdale FL 33304 1176 sq. ft.$764.462024-08-29
    Broward County,Miramar $799 000 5058 SW 170th Ave, Miramar FL 33027 15148 sq. ft.$52.752024-09-10
    Broward County,Coral Springs $670 000 8500 NW 57th Dr, Coral Springs FL 33067 7278 sq. ft.$92.062024-06-18
    Broward County,Miramar $650 000 4917 SW 167th Ave, Miramar FL 33027 8455 sq. ft.$76.882024-10-29
    Broward County,Pembroke Pines $645 000 11101 NW 19th St, Pembroke Pines FL 33026 8791 sq. ft.$73.372024-10-30
    Broward County,Pompano Beach $615 000 3201 NE 9th Ter, Pompano Beach FL 33064 6364 sq. ft.$96.642024-11-10
    Broward County,Miramar $580 000 13423 SW 27th St, Miramar FL 33027 5160 sq. ft.$112.42024-07-24
    Broward County,Miramar $529 999 18861 SW 28th Ct, Miramar FL 33029 1566 sq. ft.$338.442024-11-06
    Broward County,Sunrise $500 000 7199 NW 21st Ct, Sunrise FL 33313 6501 sq. ft.$76.912024-11-10
    Broward County,Tamarac $495 000 6605 NW 77th St, Tamarac FL 33321 6234 sq. ft.$79.42024-08-22
    Broward County,Fort Lauderdale $490 000 1001 NW 13th Ct, Fort Lauderdale FL 33311 9687 sq. ft.$50.582024-11-04
    Broward County,Hollywood $457 000 3800 S Ocean Dr # 415, Hollywood FL 33019 1270 sq. ft.$359.842024-10-04
    Broward County,Hollywood $455 000 3800 S Ocean Dr # 1514, Hollywood FL 33019 1270 sq. ft.$358.272024-10-16
    Broward County,West Park $450 000 3610 SW 36th St, West Park FL 33023 7500 sq. ft.$602024-07-26
    Broward County,Coconut Creek $450 000 551 NW 42nd Ave, Coconut Creek FL 33066 10080 sq. ft.$44.642024-10-24
    Broward County,West Park $435 000 114 Ronald Rd, West Park FL 33023 10305 sq. ft.$42.212024-10-08
    Broward County,Fort Lauderdale $430 000 2821 SW 3rd Ct, Fort Lauderdale FL 33312 7000 sq. ft.$61.432024-04-02
    Broward County,Miramar $405 900 9957 W Elm Ln, Miramar FL 33025 3346 sq. ft.$121.312024-11-09
    Broward County,Hallandale Beach $399 000 2081 S Ocean Dr # 411, Hallandale Beach FL 33009 1139 sq. ft.$350.312024-11-11
    Broward County,West Park $399 000 5441 SW 18th St, West Park FL 33023 7172 sq. ft.$55.632024-05-02
    Broward County,Coconut Creek $340 000 5176 Stagecoach Dr, Coconut Creek FL 33073 2061 sq. ft.$164.972024-11-14
    Broward County,Fort Lauderdale $322 525 1170 N Federal Hwy # 1011, Fort Lauderdale FL 33304 1491 sq. ft.$216.312024-10-17
    Broward County,Pembroke Pines $310 000 9650 NW 2nd St # 108, Pembroke Pines FL 33024 1247 sq. ft.$248.62024-09-23
    Broward County,Hillsboro Beach $300 000 1150 Hillsboro Mile # 812, Hillsboro Beach FL 33062 1330 sq. ft.$225.562024-06-18
    Broward County,Plantation $299 000 771 N Pine Island Rd # 103, Plantation FL 33324 1214 sq. ft.$246.292024-10-07
    Broward County,Miramar $260 000 17668 SW 20th St, Miramar FL 33029 4041 sq. ft.$64.342024-06-01
    Broward County,Fort Lauderdale $260 000 530 E Melrose Cir, Fort Lauderdale FL 33312 9753 sq. ft.$26.662024-10-15
    Broward County,Lauderhill $249 000 7841 NW 46th St, Lauderhill FL 33351 9410 sq. ft.$26.462024-10-30
    Broward County,Hallandale Beach $235 000 320 NE 12th Ave # 408, Hallandale Beach FL 33009 1092 sq. ft.$215.22024-11-19
    Broward County,Pembroke Pines $220 000 631 SW 69th Ave, Pembroke Pines FL 33023 7004 sq. ft.$31.412024-06-14
    Broward County,Sunrise $210 000 2711 N Pine Island Rd # 211, Sunrise FL 33322 850 sq. ft.$247.062024-09-27
    Broward County,Tamarac $203 900 7910 N Colony Cir N # 105, Tamarac FL 33321 949 sq. ft.$214.862024-11-26
    Broward County,Lauderhill $200 000 2223 NW 56th Ave, Lauderhill FL 33313 1080 sq. ft.$185.192024-06-20
    Broward County,Tamarac $199 500 7450 Trent Dr # 302, Tamarac FL 33321 1215 sq. ft.$164.22024-01-11
    Broward County,Pembroke Pines $172 999 1551 SW 135th Ter # 112G, Pembroke Pines FL 33027 702 sq. ft.$246.442024-10-06
    Broward County,Deerfield Beach $150 000 606 SW Natura Blvd # 301, Deerfield Beach FL 33441 907 sq. ft.$165.382024-11-26
    Broward County,Lauderhill $150 000 6575 W Oakland Park Blvd # 508, Lauderhill FL 33313 1180 sq. ft.$127.122024-11-12
    Broward County,Fort Lauderdale $149 900 1001 Arizona Ave, Fort Lauderdale FL 33312 8751 sq. ft.$17.132024-03-11
    Broward County,Plantation $145 000 4730 NW 10th Ct # 106, Plantation FL 33313 748 sq. ft.$193.852024-11-15
    Broward County,Tamarac $129 000 5706 NW 81st Ave, Tamarac FL 33321 5222 sq. ft.$24.72024-08-22
    Broward County,Sunrise $79 000 10130 Sunrise Lakes Blvd # 112, Sunrise FL 33322 815 sq. ft.$96.932024-11-08