Apartamentos en venta en Short Sales Properties for Sale in Broward County, Florida, USA


Broward County, Florida, USA

  • Residentional Short Sale for sale in Broward County, Florida en Venta

  • Residentional Short Sale for sale in Broward County, Florida en Venta

    Condado Precio Dirección Tamaño de lotePrecio por p.c.Listado
    Broward County,Miramar $1 499 000 4917 SW 167 th Ave, Miramar FL 33027 8455 sq. ft.$177.292024-02-09
    Broward County,Plantation $1 350 000 1151 N Hiatus Rd, Plantation FL 33323 60674 sq. ft.$22.252024-05-01
    Broward County,Pompano Beach $1 295 000 2720 SE 14th St, Pompano Beach FL 33062 6000 sq. ft.$215.832024-04-04
    Broward County,Fort Lauderdale $960 000 3101 Bayshore Dr # 1704, Fort Lauderdale FL 33304 1176 sq. ft.$816.332024-03-11
    Broward County,Miramar $700 000 14076 SW 54th St, Miramar FL 33027 7229 sq. ft.$96.832024-01-25
    Broward County,Miramar $700 000 15699 SW 54th Ct, Miramar FL 33027 6057 sq. ft.$115.572023-11-02
    Broward County,Weston $620 000 941 Bluewood Ter, Weston FL 33327 4608 sq. ft.$134.552023-05-16
    Broward County,Miramar $615 000 13300 SW 20th St, Miramar FL 33027 7358 sq. ft.$83.582024-04-09
    Broward County,Coral Springs $579 000 8500 NW 57th Dr, Coral Springs FL 33067 7278 sq. ft.$79.552023-07-21
    Broward County,Pompano Beach $499 000 4750 NE 17th Ave, Pompano Beach FL 33064 10229 sq. ft.$48.782023-09-19
    Broward County,Hillsboro Beach $498 000 1150 Hillsboro Mile # 812, Hillsboro Beach FL 33062 1330 sq. ft.$374.442024-04-02
    Broward County,Hallandale Beach $475 000 1945 S Ocean Dr # 701, Hallandale Beach FL 33009 1802 sq. ft.$263.62024-03-29
    Broward County,West Park $450 000 3610 SW 36th St, West Park FL 33023 7500 sq. ft.$602023-11-09
    Broward County,Hollywood $435 000 140 S Dixie Hwy # 706, Hollywood FL 33020 1457 sq. ft.$298.562024-05-09
    Broward County,West Park $399 000 5441 SW 18th St, West Park FL 33023 7172 sq. ft.$55.632024-05-02
    Broward County,Fort Lauderdale $399 000 2821 SW 3rd Ct, Fort Lauderdale FL 33312 7000 sq. ft.$572024-04-02
    Broward County,Fort Lauderdale $369 000 3831 SW 10th St, Fort Lauderdale FL 33312 9361 sq. ft.$39.422024-04-24
    Broward County,Davie $358 000 4415 SW 72nd Ter, Davie FL 33314 3293 sq. ft.$108.722023-08-15
    Broward County,Margate $340 000 6546 NW 1st Ct, Margate FL 33063 7008 sq. ft.$48.522023-08-25
    Broward County,Tamarac $335 000 7064 Woodmont Ave, Tamarac FL 33321 1472 sq. ft.$227.582024-05-02
    Broward County,Miramar $320 000 4475 SW 160th Ave # 100, Miramar FL 33027 1340 sq. ft.$238.812023-12-31
    Broward County,Miramar $295 000 7680 Shalimar St, Miramar FL 33023 6000 sq. ft.$49.172023-06-22
    Broward County,Davie $229 900 9480 Tangerine Pl # 103, Davie FL 33324 1100 sq. ft.$2092024-05-04
    Broward County,Fort Lauderdale $229 000 530 E Melrose Cir, Fort Lauderdale FL 33312 9753 sq. ft.$23.482023-10-27
    Broward County,Fort Lauderdale $215 000 530 SW 38th Ave, Fort Lauderdale FL 33312 7506 sq. ft.$28.642024-03-05
    Broward County,Hollywood $200 000 6121 Hayes St, Hollywood FL 33024 6357 sq. ft.$31.462024-03-12
    Broward County,North Lauderdale $200 000 1707 SW 81st Way, North Lauderdale FL 33068 1776 sq. ft.$112.612023-05-05
    Broward County,Pompano Beach $199 995 501 Gardens Dr # 101, Pompano Beach FL 33069 830 sq. ft.$240.962024-04-02
    Broward County,Miramar $179 000 2201 Havana Dr, Miramar FL 33023 6000 sq. ft.$29.832023-11-21
    Broward County,Fort Lauderdale $179 000 2496 SW 8th St, Fort Lauderdale FL 33312 8000 sq. ft.$22.382024-01-20
    Broward County,Fort Lauderdale $149 900 1001 Arizona Ave, Fort Lauderdale FL 33312 8751 sq. ft.$17.132024-03-11
    Broward County,Hollywood $120 000 5100 SW 41st St # 321, Hollywood FL 33023 790 sq. ft.$151.92024-04-08